Product Description
| Parameter | specific content | Parameter | specific content |
| Cleaning width(mm) | 1500-2500 | Drive power | 3000W |
| Main brush width | 790mm*1 | Main brush motor power | 1500W |
| Side brush diameter | 700mm*4 | Edge brush motor power | 200W*2+150W*2 |
| Power source | 48V200A*8 | Vibration dust motor power | 200W*4 |
| Working efficiency | 30000㎡/h | Fan motor power | 600W*4 |
| Working hours | 6-8h | Length * Width * Height | 3600*2500*2200mm |
| Gradeability | 30% | machine weight | 1500KG |
| Water tank capacity | 800L | High pressure pipe length | 13m |
| Hopper volume capacity | 260L | Fog cannon range | 10m |
| Maximum driving speed | 12Km/h | High-pressure pump power | 1500W |
| Max workflow capacity | 8L/min | Fire Extinguisher Capacity | 500L |
| Maximum working pressure | 13Kpa | Rearview camera | 2-inch HD screen |
| High-pressure hose length | 13m | Tire | Tubeless tire 145/70R12 |
| Fog cannon range | 10m | Work control method | Fully automatic one-touch control |

