Product Brief
The Q12 is a 1.2-ton “universal micro-digger” only 820 mm wide. Zero-tail swing and an offset boom let it pass through narrow gates and alleys. A fuel-efficient Yanmar diesel engine and 30-second tool change cover municipal, landscaping, interior and greenhouse tasks.
Q12 Mini Excavator – Product Datasheet (2025 Edition) – Diesel Only
Detailed Description
• Narrow & nimble
– 820 mm tracks, zero-tail swing radius ≤ 790 mm; boom offset L 65°/R 45°.
– Foldable ROPS lowers height to 1 380 mm for elevator entry.• Reliable diesel power
– Yanmar 3TNV80 12.2 kW, EU Stage V, 1.3 L/h.• Smart efficiency
– 7-inch IPS display, CAN-bus.
– Auto-idle saves 16 %.
– 30-second hydraulic quick coupler with 25+ tools.• Ground-level service; all filters reachable without tools.• Safety: ROPS/TOPS/FOPS certified, hold valves, suspension seat.
Parameter
| Item | Diesel Version |
| Operating weight | 1 200 kg |
| Engine / Motor | Yanmar 3TNV80 |
| Emission standard | EU Stage V |
| Battery capacity | — |
| Fuel / Energy consumption | 1.3 L/h |
| Swing speed | 10 rpm |
| Travel speed | 0–2.6 km/h (high/low) |
| Track width | 230 mm rubber (steel optional) |
| Standard bucket capacity | 0.03 m³ |
| Max digging height | 2 650 mm |
| Max dumping height | 1 890 mm |
| Max digging depth | 1 750 mm |
| Max vertical digging depth | 1 320 mm |
| Min swing radius | 790 mm (zero tail) |
| Boom swing angle | L 65° / R 45° |
| System pressure | 18 MPa |
| Fuel / Hydraulic tank | 20 L / 18 L |
| Charging time | — |
| Noise level | 88 dB(A) |
| Overall dimensions (L×W×H) | 2 850 × 820 × 1 380 mm (folded ROPS) |
| Coupler interface | ISO 3519 B |
| Certification | CE / ROPS / TOPS / FOPS |

